PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,181 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/53 53
6 Beds 4 Baths 4,728 SqFt$1,250,000Open Sat 11AM-5PM4642 N PEBBLESTONE LN W, Lehi, UT 84043
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,150 SqFt$98,000Open 6/20 11AM-1PM - 3D
4 Beds 3 Baths 2,112 SqFt$1,179,900Open Mon 3PM-5PM - 1/79 79
7 Beds 5 Baths 5,507 SqFt$1,398,999Open Mon 12PM-7PM - 1/52 52
6 Beds 4 Baths 3,336 SqFt$1,100,000Open Sat 12PM-3PM - 1/34 34
6 Beds 6 Baths 5,753 SqFt$2,750,000New - 1/29 29
1 Bed 2 Baths 1,272 SqFt$365,000New11308 S SPRING BLUFF LN W, South Jordan, UT 84095
Listed by Signature Real Estate Utah (Cottonwood Heights)
Townhouse
- 1/42 42
4 Beds 2 Baths 1,717 SqFt$685,000New - 1/31 31
3 Beds 2 Baths 1,100 SqFt$98,000New - 1/28 28
4 Beds 4 Baths 2,084 SqFt$399,000New - 1/25 25
3 Beds 2 Baths 1,320 SqFt$385,000Pending - 1/34 34
2 Beds 2 Baths 938 SqFt$95,000New - 1/24 24
3 Beds 4 Baths 2,315 SqFt$630,000New - 1/21 21
5 Beds 3 Baths 3,359 SqFt$580,000New - 1/21 21
2 Beds 2 Baths 1,521 SqFt$525,000New - 3D
6 Beds 5 Baths 8,972 SqFt$2,200,000New - 1/99 99
5 Beds 5 Baths 4,095 SqFt$1,875,000New1451 W SHINNECOCK DR, St. George, UT 84770
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,311 SqFt$385,000New - 1/7 7
3 Beds 1 Bath 1,288 SqFt$1,300,000New - 1/44 44
5 Beds 6 Baths 2,955 SqFt$749,800New - 1/15 15
2 Beds 2 Baths 1,152 SqFt$35,000Price Dropped by $5K - 1/33 33
3 Beds 4 Baths 2,538 SqFt$469,000New - 1/48 48
4 Beds 3 Baths 2,478 SqFt$489,900New - 1/27 27
5 Beds 5 Baths 7,652 SqFt$3,500,000New
