PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,116 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
3 Beds 1 Bath 1,380 SqFt$364,900Price Dropped by $5K - 1/26 26
4 Beds 4 Baths 1,641 SqFt$530,000Pending - 1/32 32
3 Beds 3 Baths 2,253 SqFt$409,000Active - 1/3 3
3 Beds 2 Baths 1,311 SqFt$410,000Active - 1/31 31
8 Beds 4 Baths 3,248 SqFt$629,900Price Dropped by $30K - 1/31 31
4 Beds 2 Baths 1,767 SqFt$539,900Active - 1/17 17
4 Beds 4 Baths 4,250 SqFt$689,900Under Contract1980 E BURGER ST #1235, Lake Point, UT 84074
Listed by Utah's Wise Choice Real Estate
Single Family Home
- 1/49 49
6 Beds 4 Baths 4,026 SqFt$1,069,999Price Dropped by $25K - 3D
6 Beds 4 Baths 3,394 SqFt$639,900Pending - 1/20 20
6 Beds 3 Baths 2,106 SqFt$479,900Active - 1/26 26
6 Beds 5 Baths 3,199 SqFt$1,425,000Price Dropped by $25K - 3D
6 Beds 3 Baths 3,003 SqFt$625,000Pending - 1/23 23
2 Beds 2 Baths 1,620 SqFt$430,000Active - 1/42 42
4 Beds 4 Baths 5,238 SqFt$929,000Active - 1/30 30
3 Beds 4 Baths 2,775 SqFt$335,000Active - 1/23 23
4 Beds 3 Baths 2,261 SqFt$480,000Active - 1/47 47
4 Beds 2 Baths 1,980 SqFt$689,000Active3544 BROWNING RD, Island Park, ID 83429
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/32 32
5 Beds 4 Baths 2,762 SqFt$689,000Active - 1/25 25
5 Beds 4 Baths 2,675 SqFt$715,000Price Dropped by $10K - 1/57 57
4 Beds 4 Baths 2,562 SqFt$1,050,000Under Contract - 1/25 25
2 Beds 2 Baths 1,070 SqFt$320,000Pending - 1/25 25
3 Beds 3 Baths 1,818 SqFt$529,000Pending - 1/27 27
6 Beds 5 Baths 3,020 SqFt$699,990Active9088 S JULIE ANN WAY, West Jordan, UT 84088
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/55 55
7 Beds 5 Baths 5,400 SqFt$899,900Price Dropped by $50K
