PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,117 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/13 13
10.83 Acres$120,000Active - 1/12 12
10 Acres$120,000Active - 1/12 12
1.09 Acres$175,000Active - 1/4 4
1.03 Acres$175,000Active - 1/5 5
2 Acres$70,000Pending - 1/4 4
1.03 Acres$175,000Active - 1/8 8
1.74 Acres$1,498,900Active - 1/4 4
8.8 Acres$65,000Active - 1/19 19
11.33 Acres$275,000Active - 1/7 7
8.82 Acres$199,000Active - 1/19 19
1.07 Acres$459,000Active - 1/17 17
73.9 Acres$2,000,000Under Contract - 1/7 7
0.28 Acres$80,000Active - 1/6 6
0.28 Acres$80,000Active - 1/11 11
0.52 Acres$150,000Active480 N MAIN STREET ST #7+8, Milford, UT 84751
Listed by ERA Brokers Consolidated (Beaver Branch)
Vacant Land
- 1/36 36
3.46 Acres$393,000Active - 1/5 5
53.58 Acres$4,099,900Pending12700 S 3620 W ST W, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Vacant Land
- 1/16 16
26.06 Acres$725,000Active - 1/8 8
0.31 Acres$99,900Active - 1/2 2
61.88 Acres$5,445,000Active - 1/18 18
5 Acres$130,000Price Dropped by $9K - 1/22 22
10 Acres$259,000Price Dropped by $11K - 1/17 17
2.61 Acres$150,000Active - 1/38 38
1.1 Acres$99,000Active
