SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
5 Beds 2 Baths 2,036 SqFt$429,900Active
6 Beds 3 Baths 3,290 SqFt$499,900Pending- 1/2 2
4 Beds 3 Baths 3,453 SqFt$785,000Active6158 W INDIAN OAK DR, West Jordan, UT 84081
Listed by Equity Real Estate (Advisors)
Single Family Home
- 1/67 67
6 Beds 4 Baths 5,504 SqFt$620,000Active - 3D
4 Beds 4 Baths 2,398 SqFt$400,000Pending - 1/17 17
6 Beds 2 Baths 2,402 SqFt$425,000Active - 1/28 28
4 Beds 1 Bath 1,375 SqFt$312,000Active440 N 200 W, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,272 SqFt$308,000Active - 1/28 28
4 Beds 3 Baths 3,504 SqFt$525,000Active - 1/18 18
4 Beds 3 Baths 2,258 SqFt$395,000Active - 1/22 22
2 Beds 1 Bath 784 SqFt$240,000Price Dropped by $17K - 1/11 11
4 Beds 2 Baths 1,608 SqFt$389,900Active - 1/38 38
4 Beds 3 Baths 2,334 SqFt$430,000Active - 1/32 32
3 Beds 3 Baths 1,714 SqFt$400,000Under Contract - 1/20 20
2 Beds 1 Bath 905 SqFt$234,000Active - 1/13 13
3 Beds 3 Baths 1,487 SqFt$339,900Active - 1/12 12
5 Beds 2 Baths 1,772 SqFt$339,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 2,494 SqFt$465,000Price Dropped by $5K - 1/13 13
3 Beds 3 Baths 1,550 SqFt$285,000Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 2,217 SqFt$399,900Under Contract - 1/20 20
3 Beds 3 Baths 1,700 SqFt$319,900Active - 1/18 18
3 Beds 2 Baths 1,227 SqFt$345,000Pending - 1/24 24
3 Beds 3 Baths 1,550 SqFt$270,000Price Dropped by $10K - 1/3 3
4 Beds 3 Baths 1,919 SqFt$424,900Active
