Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3K Properties
2,996 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/11 11
0.2 Acres$104,900Price Dropped by $15K - 1/9 9
0.87 Acres$239,900Price Dropped by $75K - 1/4 4
0.77 Acres Lot$1,150,000Price Dropped by $25K - 1/5 5
1.33 Acres$110,000Price Dropped by $12K - 1/14 14
0.5 Acres$64,900Price Dropped by $5K - 1/80 80
0.85 Acres Lot$2,200,000Price Dropped by $181K1926 S PIONEER RD, Salt Lake City, UT 84104
Listed by Align Complete Real Estate Services LLC
Commercial
- 1/28 28
0.89 Acres Lot$947,000Price Dropped by $52K - 1/12 12
0.3 Acres$79,900Price Dropped by $10K - 1/12 12
0.31 Acres$79,900Price Dropped by $10K - 1/26 26
0.3 Acres$375,000Price Dropped by $24K - 1/46 46
0.65 Acres$739,900Price Dropped by $10K - 1/12 12
14.21 Acres$4,950,000Price Dropped by $50K180 N WOODLAND HILLS DR E, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Vacant Land
- 1/4 4
9.88 Acres$99,999Active - 1/207 207
120 Acres$444,900Price Dropped by $5K - 1/14 14
0.5 Acres$64,900Price Dropped by $5K - 1/67 67
0.43 Acres Lot$840,000Price Dropped by $50K - 1/26 26
0.37 Acres Lot$625,000Price Dropped by $25K - 1/11 11
16.05 Acres$630,000Price Dropped by $42K - 1/17 17
40 Acres$40,000Price Dropped by $5K - 1/22 22
19.71 Acres$1,140,000Price Dropped by $100K - 1/9 9
0.26 Acres$127,500Price Dropped by $7K - 1/15 15
0.31 Acres$199,500Price Dropped by $10K - 1/26 26
1.2 Acres$995,000Price Dropped by $105K - 1/40 40
1.67 Acres$5,900,000Price Dropped by $900K2452 SOUTH VILLAGE DR #7, Santa Clara, UT 84765
Listed by Summit Sotheby's International Realty
Vacant Land
