Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3K Properties
2,992 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/7 7
1.02 Acres$192,000Price Dropped by $3K - 1/2 2
4.51 Acres Lot$1,650,000Price Dropped by $150K - 1/5 5
1.2 Acres$89,999Price Dropped by $24K - 1/13 13
4.71 Acres$389,999Price Dropped by $10K - 1/22 22
0.86 Acres$399,999Price Dropped by $49K - 1/12 12
3.34 Acres$175,000Price Dropped by $50K2235 S CHEKSHANI CLIFFS #59, New Harmony, UT 84757
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/7 7
5 Acres$45,000Price Dropped by $5K - 1/7 7
20 Acres$120,000Price Dropped by $6K - 1/7 7
20 Acres$120,000Price Dropped by $6K - 1/7 7
20 Acres$120,000Price Dropped by $6K - 1/6 6
10 Acres$85,000Price Dropped by $14K - 1/5 5
5 Acres$45,000Price Dropped by $5K - 1/4 4
5 Acres$45,000Price Dropped by $5K - 1/6 6
5 Acres$45,000Price Dropped by $5K - 1/19 19
0.33 Acres$158,000Price Dropped by $6K - 1/9 9
5 Acres$130,000Price Dropped by $8K - 1/12 12
5 Acres$130,000Price Dropped by $9K - 1/2 2
40 Acres$6,000Active - 1/27 27
2.15 Acres$87,000Price Dropped by $3K - 1/6 6
68.8 Acres$369,000Price Dropped by $36K - 1/2 2
8,712 Sqft Lot$899,000Price Dropped by $51K - 1/23 23
0.24 Acres$115,000Price Dropped by $9K - 1/16 16
640 Acres$199,000Price Dropped by $50K - 1/12 12
209.15 Acres$699,000Price Dropped by $50K
