Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,184 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
5 Beds 4 Baths 2,719 SqFt$825,900Price Dropped by $9K - 1/31 31
3 Beds 3 Baths 2,534 SqFt$463,999Price Dropped by $5K - 1/13 13
2 Beds 2 Baths 898 SqFt$49,000Price Dropped by $7K - 1/19 19
2 Beds 2 Baths 1,100 SqFt$186,999Active - 1/35 35
6 Beds 3 Baths 3,103 SqFt$599,900Price Dropped by $15K4632 N KINGS PEAK WAY E, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Solid)
Single Family Home
- 1/56 56
4 Beds 2 Baths 2,016 SqFt$430,000Price Dropped by $15K - 1/17 17
3 Beds 3 Baths 1,531 SqFt$398,990Price Dropped by $1K - 1/46 46
4 Beds 5 Baths 2,082 SqFt$479,990Price Dropped by $5K - 1/49 49
4 Beds 5 Baths 2,082 SqFt$469,990Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 4,740 SqFt$534,900Active - 1/17 17
3 Beds 2 Baths 1,608 SqFt$427,500Price Dropped by $10K378 W 1570 S, Provo, UT 84601
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/55 55
6 Beds 4 Baths 5,066 SqFt$990,000Price Dropped by $10K - 1/18 18
2 Beds 3 Baths 1,367 SqFt$429,900Price Dropped by $7K - 1/43 43
3 Beds 2 Baths 2,756 SqFt$950,000Price Dropped by $49K487 E NINTH AVE, Salt Lake City, UT 84103
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/29 29
1 Bath 338 SqFt$345,000Price Dropped by $30K2670 CANYONS RESORT DR #319, Park City, UT 84098
Listed by KW Park City Keller Williams Real Estate
Condo
- 3D
4 Beds 3 Baths 2,943 SqFt$619,990Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 2,066 SqFt$418,000Price Dropped by $1K - 1/30 30
2 Beds 2 Baths 2,066 SqFt$393,000Price Dropped by $1K - 1/69 69
6 Beds 4 Baths 4,349 SqFt$825,000Price Dropped by $74K - 1/5 5
3 Beds 3 Baths 2,280 SqFt$498,900Price Dropped by $15K - 1/20 20
3 Beds 3 Baths 2,280 SqFt$494,900Price Dropped by $15K - 1/67 67
5 Beds 3 Baths 3,340 SqFt$810,000Price Dropped by $15K - 1/29 29
2 Beds 1 Bath 1,304 SqFt$449,900Price Dropped by $35K - 1/55 55
3 Beds 3 Baths 2,100 SqFt$699,999Price Dropped by $50K
