Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,147 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
5 Beds 3 Baths 2,536 SqFt$649,000Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 2,545 SqFt$579,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 3,769 SqFt$674,900Price Dropped by $10K - 1/44 44
4 Beds 3 Baths 2,394 SqFt$589,000Price Dropped by $9K - 1/46 46
3 Beds 3 Baths 1,692 SqFt$344,900Price Dropped by $5K - 1/42 42
4 Beds 3 Baths 2,298 SqFt$685,000Price Dropped by $13K - 3D
3 Beds 4 Baths 2,080 SqFt$399,900Price Dropped by $5K - 1/45 45
6 Beds 3 Baths 3,276 SqFt$600,000Price Dropped by $15K5427 W 4430 S, West Valley City, UT 84120
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/84 84
4 Beds 5 Baths 3,617 SqFt$1,950,000Price Dropped by $35K2607 E NOTTINGHAM WAY, Salt Lake City, UT 84108
Listed by Christie's International Real Estate VUE (Christies VUE Salt Lake)
Single Family Home
- 3D
6 Beds 2 Baths 2,252 SqFt$549,900Price Dropped by $25K - 1/12 12
2 Beds 1 Bath 854 SqFt$214,900Price Dropped by $4K - 3D
3 Beds 4 Baths 2,175 SqFt$525,000Price Dropped by $12K - 1/13 13
1 Bed 1 Bath 353 SqFt$249,900Price Dropped by $17K - 1/36 36
3 Beds 3 Baths 1,924 SqFt$387,000Price Dropped by $3K - 3D
3 Beds 2 Baths 1,505 SqFt$1,199,900Price Dropped by $100K - 1/28 28
1 Bed 1 Bath 500 SqFt$200,000Price Dropped by $5K - 1/19 19
3 Beds 3 Baths 2,592 SqFt$489,900Price Dropped by $9K - 1/58 58
5 Beds 4 Baths 3,893 SqFt$942,000Price Dropped by $12K7116 S PONDEROSA DR, Cottonwood Heights, UT 84121
Listed by Real Estate Essentials
Single Family Home
- 1/18 18
2 Beds 3 Baths 2,494 SqFt$970,000Price Dropped by $30K - 1/22 22
4 Beds 2 Baths 1,826 SqFt$439,999Price Dropped by $9K - 1/28 28
2 Beds 1 Bath 1,086 SqFt$260,000Price Dropped by $15K - 1/34 34
6 Beds 3 Baths 3,328 SqFt$950,000Price Dropped by $25K - 1/14 14
3 Beds 2 Baths 1,720 SqFt$380,000Price Dropped by $10K3035 W EKKO VIEW LOOP, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/41 41
5 Beds 3 Baths 3,010 SqFt$639,800Active
