Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.1K Properties
4,120 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/76 76
7 Beds 4 Baths 4,621 SqFt$1,349,000Price Dropped by $1K2867 S GREENHEAD DR, Saratoga Springs, UT 84045
Listed by Utah's Wise Choice Real Estate
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,365 SqFt$719,000Price Dropped by $10K - 1/90 90
4 Beds 3 Baths 3,308 SqFt$821,900Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 1,533 SqFt$484,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,289 SqFt$589,990Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,311 SqFt$300,000Price Dropped by $25K - 1/29 29
4 Beds 3 Baths 2,824 SqFt$599,900Price Dropped by $10K - 1/41 41
4 Beds 4 Baths 3,059 SqFt$3,500,000Price Dropped by $80K - 3D
7 Beds 3 Baths 1,959 SqFt$449,000Price Dropped by $20K - 1/26 26
3 Beds 2 Baths 960 SqFt$85,000Price Dropped by $15K249 E JORDAN VIEW DR S #132, Sandy, UT 84070
Listed by Summit Sotheby's International Realty
Mobile Home
- 1/66 66
6 Beds 4 Baths 4,416 SqFt$999,500Active - 1/63 63
6 Beds 4 Baths 2,875 SqFt$600,000Price Dropped by $35K4250 W SUMAC CT, Cedar Hills, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/26 26
5 Beds 4 Baths 2,151 SqFt$539,000Price Dropped by $1K - 1/25 25
5 Beds 2 Baths 1,900 SqFt$459,900Price Dropped by $5K - 1/41 41
6 Beds 3 Baths 3,133 SqFt$670,000Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 4,448 SqFt$700,000Price Dropped by $15K - 1/43 43
6 Beds 3 Baths 2,580 SqFt$530,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 3,168 SqFt$698,500Active - 1/23 23
2 Beds 3 Baths 1,554 SqFt$400,000Price Dropped by $15K - 1/43 43
4 Beds 3 Baths 1,940 SqFt$650,000Price Dropped by $19K - 1/20 20
3 Beds 2 Baths 1,494 SqFt$125,000Price Dropped by $7K - 1/16 16
3 Beds 2 Baths 3,156 SqFt$555,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,218 SqFt$185,000Price Dropped by $16K - 1/22 22
3 Beds 3 Baths 3,842 SqFt$699,900Price Dropped by $30K
