Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3K Properties
2,990 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 26
3 Beds 3 Baths 1,541 SqFt$387,920Price Dropped by $2K - 1/37 37
5 Beds 3 Baths 2,362 SqFt$499,000Price Dropped by $21K - 1/75 75
6 Beds 5 Baths 5,006 SqFt$1,025,000Price Dropped by $25K - 1/17 17
2 Beds 1 Bath 738 SqFt$279,000Price Dropped by $7K - 1/40 40
3 Beds 4 Baths 2,673 SqFt$449,999Price Dropped by $35K - 1/20 20
2 Beds 2 Baths 963 SqFt$252,000Price Dropped by $3K - 1/40 40
4 Beds 2 Baths 3,771 SqFt$574,950Price Dropped by $10K - 1/44 44
5 Beds 2 Baths 3,370 SqFt$575,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 965 SqFt$41,900Price Dropped by $5K - 1/20 20
5 Beds 6 Baths 5,801 SqFt$3,049,000Price Dropped by $100K - 1/35 35
5 Beds 4 Baths 4,339 SqFt$739,500Price Dropped by $20K - 1/39 39
5 Beds 1 Bath 2,486 SqFt$267,900Price Dropped by $4K - 1/28 28
3 Beds 1 Bath 1,394 SqFt$179,000Price Dropped by $6K - 1/54 54
4 Beds 4 Baths 3,311 SqFt$1,146,000Price Dropped by $1K - 1/47 47
5 Beds 3 Baths 2,592 SqFt$585,000Price Dropped by $14K11473 S DEMPSEY CREEK RD, Lava Hot Springs, ID 83246
Listed by Mountain Retreat Real Estate, LLC
Single Family Home
- 1/56 56
3 Beds 2 Baths 2,991 SqFt$443,871Price Dropped by $25K - 1/37 37
3 Beds 3 Baths 2,728 SqFt$639,900Price Dropped by $19K1848 E ROUEN CIR, Holladay, UT 84117
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Townhouse
- 1/5 5
4 Beds 3 Baths 2,811 SqFt$493,900Price Dropped by $9K912 S 350 W OR 369 W 900 S, Vernal, UT 84078
Listed by Signature Group Real Estate (Vernal)
Single Family Home
- 1/37 37
2 Beds 2 Baths 980 SqFt$158,000Price Dropped by $9K - 1/45 45
4 Beds 3 Baths 2,355 SqFt$575,000Price Dropped by $5K - 1/33 33
4 Beds 4 Baths 2,396 SqFt$679,900Price Dropped by $20K - 1/20 20
5 Beds 3 Baths 2,883 SqFt$599,999Price Dropped by $5K - 1/17 17
4 Beds 2 Baths 1,996 SqFt$449,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 4,422 SqFt$654,000Price Dropped by $15K
