Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,800 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/55 55
2 Beds 3 Baths 2,293 SqFt$1,399,000Price Dropped by $36K3104 APACHE CIR, Springdale, UT 84767
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 6 Baths 3,243 SqFt$2,395,000Price Dropped by $100K1992 W DOTTEREL CIR, Heber City, UT 84032
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Condo
- 1/26 26
2 Beds 3 Baths 2,853 SqFt$570,000Price Dropped by $25K - 1/16 16
3 Beds 2 Baths 1,272 SqFt$345,000Price Dropped by $10K - 3D
3 Beds 4 Baths 1,840 SqFt$597,900Active - 1/30 30
4 Beds 5 Baths 3,898 SqFt$1,559,000Price Dropped by $16K4104 S BENTLEY RD, St. George, UT 84790
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/34 34
5 Beds 3 Baths 2,304 SqFt$599,000Price Dropped by $11K - 1/42 42
3 Beds 2 Baths 1,955 SqFt$385,000Price Dropped by $4K - 1/31 31
5 Beds 4 Baths 3,382 SqFt$649,900Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,150 SqFt$510,000Price Dropped by $15K - 1/51 51
4 Beds 4 Baths 5,600 SqFt$2,199,999Price Dropped by $25K - 1/50 50
4 Beds 3 Baths 4,567 SqFt$1,100,000Price Dropped by $29K - 1/38 38
6 Beds 4 Baths 4,584 SqFt$775,000Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 2,120 SqFt$499,900Price Dropped by $25K - 1/73 73
3 Beds 4 Baths 1,776 SqFt$495,000Price Dropped by $15K - 1/42 42
4 Beds 4 Baths 2,560 SqFt$899,000Price Dropped by $21K - 1/50 50
3 Beds 2 Baths 1,514 SqFt$889,000Price Dropped by $10K - 1/8 8
8 Beds 6 Baths 3,508 SqFt$899,000Price Dropped by $96K - 1/26 26
5 Beds 3 Baths 2,488 SqFt$649,000Price Dropped by $50K - 1/47 47
6 Beds 3 Baths 3,768 SqFt$739,900Price Dropped by $10K - 3D
11 Beds 10 Baths 12,425 SqFt$6,225,000Price Dropped by $150K - 1/22 22
2 Beds 3 Baths 1,420 SqFt$370,000Price Dropped by $5K - 1/19 19
4 Beds 3 Baths 2,154 SqFt$505,000Price Dropped by $17K - 1/42 42
7 Beds 8 Baths 4,132 SqFt$179,900Price Dropped by $5K2166 N DOUBLE EAGLE LN, Washington, UT 84780
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Townhouse
