Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,179 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
3 Beds 3 Baths 1,861 SqFt$310,000Price Dropped by $10K - 1/16 16
4 Beds 3 Baths 4,465 SqFt$775,000Price Dropped by $24K - 1/45 45
4 Beds 3 Baths 2,856 SqFt$615,000Price Dropped by $14K - 1/24 24
3 Beds 3 Baths 1,543 SqFt$329,703Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,130 SqFt$750,000Price Dropped by $40K557 SADDLE VIEW WAY #17, Park City, UT 84060
Listed by KW Park City Keller Williams Real Estate
Condo
- 3D
4 Beds 2 Baths 1,992 SqFt$499,550Price Dropped by $17K - 1/86 86
6 Beds 4 Baths 5,329 SqFt$810,000Price Dropped by $10K - 3D
5 Beds 4 Baths 2,822 SqFt$694,999Price Dropped by $5K - 1/32 32
3 Beds 4 Baths 2,607 SqFt$590,000Price Dropped by $5K - 1/15 15
5 Beds 2 Baths 1,848 SqFt$439,000Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 2,429 SqFt$489,900Price Dropped by $3K - 1/12 12
2 Beds 1 Bath 1,287 SqFt$264,500Price Dropped by $10K56 N 200 E, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/49 49
4 Beds 3 Baths 3,605 SqFt$569,990Price Dropped by $4K - 1/44 44
6 Beds 5 Baths 3,732 SqFt$765,000Price Dropped by $9K14098 S CANDY PULL DR, Draper, UT 84020
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/43 43
6 Beds 3 Baths 4,026 SqFt$699,900Price Dropped by $10K
3 Beds 3 Baths 2,684 SqFt$559,900Price Dropped by $10K- 1/24 24
4 Beds 3 Baths 3,242 SqFt$639,900Price Dropped by $4K - 1/25 25
2 Beds 2 Baths 1,377 SqFt$549,000Price Dropped by $1K - 1/147 147
7 Beds 5 Baths 8,785 SqFt$3,950,000Price Dropped by $400K - 1/53 53
5 Beds 4 Baths 5,508 SqFt$845,000Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 1,204 SqFt$383,800Active - 1/23 23
3 Beds 2 Baths 3,522 SqFt$699,900Price Dropped by $24K - 1/71 71
4 Beds 4 Baths 4,124 SqFt$1,139,900Price Dropped by $20K - 1/59 59
4 Beds 3 Baths 3,154 SqFt$483,000Price Dropped by $16K
