Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,182 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
6 Beds 4 Baths 3,576 SqFt$644,900Active - 1/27 27
2 Beds 2 Baths 980 SqFt$494,900Active - 1/22 22
3 Beds 2 Baths 2,138 SqFt$529,900Price Dropped by $40K - 1/37 37
4 Beds 2 Baths 1,624 SqFt$499,990Price Dropped by $15K - 1/96 96
5 Beds 8 Baths 8,534 SqFt$11,900,000Price Dropped by $1.0M8139 N SUNRISE LOOP, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,323 SqFt$359,900Price Dropped by $10K1243 GRANT AVE, Ogden, UT 84404
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,800 SqFt$335,000Price Dropped by $5K210 WASHINGTON ST, Montpelier, ID 83254
Listed by Remax Real Estate and Associates LLC
Single Family Home
- 3D
3 Beds 2 Baths 2,327 SqFt$849,000Price Dropped by $50K - 1/55 55
3 Beds 3 Baths 1,375 SqFt$369,900Price Dropped by $15K - 1/28 28
16 Beds 12 Baths 7,612 SqFt$1,999,800Price Dropped by $300K - 1/9 9
20 Beds 20 Baths 8,000 SqFt$2,399,800Price Dropped by $359K - 1/64 64
3 Beds 2 Baths 2,308 SqFt$399,000Price Dropped by $26K - 1/24 24
6 Beds 9 Baths 12,552 SqFt$1,000,000Price Dropped by $100K - 1/22 22
3 Beds 3 Baths 1,562 SqFt$530,000Price Dropped by $50K - 1/43 43
4 Beds 2 Baths 1,936 SqFt$370,000Price Dropped by $10K - 1/66 66
3 Beds 4 Baths 1,776 SqFt$459,900Price Dropped by $12K - 3D
4 Beds 2 Baths 1,870 SqFt$510,000Price Dropped by $20K - 1/35 35
2 Beds 4 Baths 2,280 SqFt$285,000Price Dropped by $14K - 1/24 24
2 Beds 1 Bath 845 SqFt$267,000Price Dropped by $18K - 1/65 65
2 Beds 3 Baths 1,305 SqFt$325,000Price Dropped by $34K - 1/46 46
7 Beds 9 Baths 8,448 SqFt$14,820,000Price Dropped by $780K - 1/105 105
6 Beds 6 Baths 5,665 SqFt$850,000Price Dropped by $49K - 1/27 27
6 Beds 3 Baths 2,248 SqFt$705,000Price Dropped by $20K - 1/52 52
6 Beds 3 Baths 2,991 SqFt$640,000Price Dropped by $10K
