Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,182 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/54 54
7 Beds 5 Baths 6,041 SqFt$1,170,000Price Dropped by $10K - 3D
2 Beds 3 Baths 1,543 SqFt$809,900Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 3,379 SqFt$779,900Price Dropped by $20K - 1/64 64
4 Beds 4 Baths 2,931 SqFt$673,000Price Dropped by $1K - 1/34 34
4 Beds 3 Baths 1,900 SqFt$399,999Price Dropped by $19K - 1/35 35
5 Beds 3 Baths 2,350 SqFt$400,000Price Dropped by $40K328 E ISGREEN CIR, Tooele, UT 84074
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/49 49
3 Beds 2 Baths 2,280 SqFt$524,000Price Dropped by $5K - 1/28 28
4 Beds 4 Baths 2,523 SqFt$519,797Active - 1/20 20
4 Beds 3 Baths 3,144 SqFt$529,900Price Dropped by $20K2339 E SEGO LILY DR #492, Eagle Mountain, UT 84005
Listed by Your Personal Agent, LLC
Single Family Home
- 1/20 20
2 Beds 2 Baths 3,052 SqFt$345,000Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 5,124 SqFt$635,000Price Dropped by $10K - 1/24 24
5 Beds 3 Baths 2,342 SqFt$549,900Active - 1/30 30
28 Beds 35 Baths 19,600 SqFt$6,719,000Price Dropped by $1K - 1/5 5
4 Beds 3 Baths 3,531 SqFt$669,900Price Dropped by $30K - 1/33 33
3 Beds 2 Baths 1,368 SqFt$115,000Price Dropped by $4K - 1/36 36
6 Beds 4 Baths 2,772 SqFt$529,000Price Dropped by $90K - 1/33 33
4 Beds 4 Baths 2,065 SqFt$629,900Active - 1/29 29
4 Beds 4 Baths 2,436 SqFt$410,000Price Dropped by $39K - 1/40 40
6 Beds 3 Baths 3,100 SqFt$549,000Price Dropped by $10K302 E INTERLOCHEN LN N, Stansbury Park, UT 84074
Listed by Stonefly Real Estate LLC
Single Family Home
- 1/14 14
4 Beds 4 Baths 2,887 SqFt$594,900Price Dropped by $5K - 1/5 5
4 Beds 3 Baths 2,744 SqFt$539,900Price Dropped by $26K - 1/23 23
3 Beds 3 Baths 2,381 SqFt$480,900Price Dropped by $15K - 3D
5 Beds 4 Baths 4,277 SqFt$625,000Price Dropped by $25K - 1/33 33
14 Beds 17 Baths 9,800 SqFt$3,398,000Price Dropped by $1K
