Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,141 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/46 46
4 Beds 3 Baths 1,908 SqFt$665,000Price Dropped by $20K - 1/27 27
7 Beds 4 Baths 3,532 SqFt$744,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,200 SqFt$440,000Price Dropped by $29K - 1/46 46
3 Beds 4 Baths 2,257 SqFt$510,000Price Dropped by $20K - 3D
3 Beds 2 Baths 2,307 SqFt$400,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,120 SqFt$315,000Price Dropped by $20K210 N MALL DR #95, St. George, UT 84790
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/33 33
4 Beds 3 Baths 1,852 SqFt$514,990Price Dropped by $18K1585 N 1190 W #110, Salem, UT 84653
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/79 79
4 Beds 1 Bath 1,906 SqFt$389,000Price Dropped by $10K - 1/56 56
4 Beds 3 Baths 4,073 SqFt$875,000Price Dropped by $10K8045 S SUNSHINE CT, South Weber, UT 84405
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home
- 1/20 20
8 Beds 5 Baths 4,622 SqFt$1,337,000Price Dropped by $20K2159 E BENDAMERE CIR, Salt Lake City, UT 84109
Listed by Cottonwood Residential Real Estate Services, LLC
Multi-Family
- 1/18 18
3 Beds 2 Baths 1,239 SqFt$329,900Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 1,543 SqFt$349,900Active - 1/29 29
3 Beds 2 Baths 1,496 SqFt$354,000Price Dropped by $5K - 3D
4 Beds 4 Baths 2,110 SqFt$415,000Price Dropped by $5K - 1/24 24
5 Beds 4 Baths 3,461 SqFt$749,000Price Dropped by $5K - 1/19 19
3 Beds 3 Baths 2,595 SqFt$689,999Price Dropped by $10K - 1/76 76
5 Beds 4 Baths 6,395 SqFt$2,250,000Price Dropped by $149K - 1/23 23
4 Beds 2 Baths 1,128 SqFt$340,000Price Dropped by $20K - 1/19 19
4 Beds 3 Baths 4,032 SqFt$750,000Price Dropped by $25K - 1/36 36
3 Beds 3 Baths 1,569 SqFt$374,500Active - 1/22 22
5 Beds 3 Baths 3,314 SqFt$749,900Price Dropped by $40K - 1/33 33
3 Beds 4 Baths 2,797 SqFt$635,000Price Dropped by $15K - 1/58 58
6 Beds 5 Baths 4,072 SqFt$899,900Price Dropped by $25K - 1/24 24
4 Beds 4 Baths 2,300 SqFt$839,900Price Dropped by $10K
