Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,141 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/65 65
7 Beds 5 Baths 4,590 SqFt$969,900Price Dropped by $7K - 1/21 21
4 Beds 2 Baths 1,815 SqFt$375,000Price Dropped by $4K - 1/30 30
6 Beds 4 Baths 4,153 SqFt$795,000Price Dropped by $55K - 1/35 35
4 Beds 2 Baths 1,824 SqFt$249,999Price Dropped by $12K - 1/58 58
4 Beds 4 Baths 4,340 SqFt$899,000Price Dropped by $16K - 3D
3 Beds 4 Baths 2,691 SqFt$527,000Price Dropped by $1K7772 S RUSTIC PINE CV, Midvale, UT 84047
Listed by KW Park City Keller Williams Real Estate
Townhouse
- 3D
3 Beds 3 Baths 1,613 SqFt$470,000Price Dropped by $10K1780 N BELVEDERE WAY W, Layton, UT 84041
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/30 30
4 Beds 4 Baths 2,608 SqFt$649,000Price Dropped by $40K - 1/21 21
3 Beds 3 Baths 1,573 SqFt$374,900Active - 1/27 27
2 Beds 3 Baths 1,372 SqFt$349,950Active - 1/27 27
6 Beds 3 Baths 2,112 SqFt$435,000Price Dropped by $4K - 1/36 36
5 Beds 4 Baths 4,652 SqFt$875,000Price Dropped by $25K - 1/25 25
5 Beds 4 Baths 1,925 SqFt$447,500Price Dropped by $7K - 1/32 32
5 Beds 3 Baths 2,442 SqFt$535,000Price Dropped by $5K - 1/26 26
6 Beds 3 Baths 2,636 SqFt$549,900Price Dropped by $5K - 1/51 51
3 Beds 4 Baths 1,752 SqFt$409,999Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,216 SqFt$517,400Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 2,000 SqFt$459,998Price Dropped by $7K - 1/42 42
2 Beds 1 Bath 839 SqFt$399,000Price Dropped by $26K - 1/31 31
3 Beds 3 Baths 2,428 SqFt$515,000Price Dropped by $20K - 1/57 57
3 Beds 2 Baths 2,474 SqFt$799,900Price Dropped by $50K - 1/54 54
5 Beds 3 Baths 3,024 SqFt$585,000Price Dropped by $25K - 1/48 48
6 Beds 4 Baths 4,237 SqFt$925,000Price Dropped by $25K9035 S 1700 E, Sandy, UT 84093
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/23 23
2 Beds 1 Bath 1,206 SqFt$350,000Price Dropped by $25K
